FAQ
Size Guides
Body measurement guide
For all horizontal measurements, please keep the tape measure parallel to the ground.
A Waist
Place the tape on the narrowest part of the waist and measure around.
B Hips
Put the beginning of the tape measure on one hip and bring the tape across the fullest part of the hips back to where you started measuring.
Essential Leggings - Basic Midrise XS - XL - true to size
→We suggest ordering a size down when your measurements are between sizes.
→We suggest ordering a size down when your measurements are between sizes.
SIZE | WAIST | HIPS |
XS | 25 ¼ | 35 ⅜ |
S | 26 ¾ | 37 |
M | 28 ⅜ | 38 ⅝ |
L | 31 ½ | 41 ¾ |
XL | 34 ⅝ | 44 ⅞ |
Supreme Leggings - Yoga Style - XS- XL - true to size
→We suggest ordering a size down when your measurements are between sizes.
→We suggest ordering a size down when your measurements are between sizes.
SIZE | WAIST | HIPS |
XS | 25 ¼ | 35 ⅜ |
S | 26 ¾ | 37 |
M | 28 ⅜ | 38 ⅝ |
L | 31 ½ | 41 ¾ |
XL | 34 ⅝ | 44 ⅞ |
Plus Leggings - 2XL - 6XL
→We suggest ordering a size down when your measurements are between sizes.
SIZE |
WAIST | HIPS |
2XL | 37 ¾ - 39 ⅜ | 48 - 49 ⅝ |
3XL | 41 - 42 ½ | 51 ⅛ - 52 ¾ |
4XL | 44 ⅛ - 45 ⅝ | 54 ⅜ - 55 ⅞ |
5XL | 47 ¼ - 48 ⅞ | 57 ½ - 59 |
6XL | 50 ⅜ - 52 | 60 ⅝ - 62 ¼ |
Tanks - XS - XL run slightly larger
SIZE | CHEST | WAIST | HIPS |
XS | 33 ⅛ | 25 ¼ | 35 ⅜ |
S | 34 ⅝ | 26 ¾ | 37 |
M | 36 ¼ | 28 ⅜ | 38 ⅝ |
L | 39 ⅜ | 31 ½ | 41 ¾ |
XL | 42 ½ | 34 ⅝ | 44 ⅞ |
Fairy Wing Dress - XS - 3XL runs slightly larger
→We suggest ordering a size up when your measurements are between sizes.
SIZE | CHEST | WAIST | HIPS |
XS | 33 ⅛ | 25 ¼ | 35 ⅜ |
S | 34 ⅝ | 26 ¾ | 37 |
M | 36 ¼ | 28 ⅜ | 38 ⅝ |
L | 39 ⅜ | 31 ½ | 41 ¾ |
XL | 42 ½ | 34 ⅝ | 44 ⅞ |
2XL | 45 ⅝ | 37 ¾ | 48 |
3XL | 48 ⅞ | 41 | 51 ⅛ |
Swimwear
SIZE | CHEST | WAIST | HIPS |
XS | 33 ⅛ | 25 ¼ | 35 ⅜ |
S | 34 ⅝ | 26 ¾ | 37 |
M | 36 ¼ | 28 ⅜ | 38 ⅝ |
L | 37 ¾ | 29 ⅞ | 40 ⅛ |
XL | 41 | 33 ⅛ | 43 ¼ |
2XL | 44 ⅛ | 36 ¼ | 46 ½ |
3XL | 47 ¼ | 39 ⅜ | 49 ⅝ |
Filigree Dress - XS - XL true to size
SIZE |
CHEST | WAIST | HIPS |
XS | 33 ⅛ | 25 ¼ | 35 ⅜ |
S | 34 ⅝ | 26 ¾ | 37 |
M | 36 ¼ | 28 ⅜ | 38 ⅝ |
L | 39 ⅜ | 31 ½ | 41 ¾ |
XL | 42 ½ | 34 ⅝ |
44 ⅞ |